Cuenta Auditada

Ganancia absoluta
$ 48,873.53
Ganancia total
43.93%
Promedio mensual
6.26%
Drawdown
3.86%
Efectividad
69.54%
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Fecha Ganancia (%) Drawdown (%) Balance ($) Equity ($) Pips ganados % Operaciones ganadoras
13 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/06/2024 9,10 10,36 938.129,28 973.863,22 333,00 53,89
14 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/07/2024 9,43 11,39 1.026.613,39 1.043.827,93 289,00 53,89
15 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/08/2024 9,73 11,16 1.126.516,71 1.181.995,05 196,00 61,95
16 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/09/2024 6,46 6,75 1.199.305,91 1.217.300,25 324,00 55,42
17 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/10/2024 5,49 9,90 1.265.175,12 1.304.570,78 250,00 52,12
18 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/11/2024 5,69 7,31 1.337.206,94 1.347.633,74 82,00 73,54
19 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/12/2024 7,86 9,29 1.442.352,03 1.372.346,68 230,00 77,38
20 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/01/2025 10,41 8,62 1.592.549,57 1.558.684,89 125,00 73,53
21 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/02/2025 6,72 11,40 1.699.499,77 1.618.248,31 328,00 75,83
22 adminhez 10/07/2025 05:15 PM adminhez 10/07/2025 05:15 PM 28/03/2025 4,98 11,22 1.784.132,59 1.792.914,58 330,00 54,28
  • 📈 Ganancia: Cargando...
  • 📉 Drawdown: Cargando...
  • 💰 Balance: Cargando...
  • 🏦 Equity: Cargando...
  • 📊 Pips ganados: Cargando...
  • ✅ % Operaciones ganadoras: Cargando...
Analizando datos...
Rentabilidad mensual (%)

HIGH RISK WARNING: Foreign exchange trading carries a high level of risk that may not be suitable for all investors. Leverage creates additional risk and loss exposure. Before you decide to trade foreign exchange, carefully consider your investment objectives, experience level, and risk tolerance. You could lose some or all of your initial investment. Do not invest money that you cannot afford to lose. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax advisor if you have any questions. Any data and information is provided ‘as is’ solely for informational purposes, and is not intended for trading purposes or advice. Past performance is not indicative of future results.